| Sign Up | Google+

REMIX: More NBA Combine Measurements


Four days ago I passed on the news that DraftExpress.com (DX) had release the initial measurements of the players in my post NBA Combine Measurables Released. Today they released the agility and strength number.

Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Projected
A.J. Price 6' 0.5" 6' 2" 193 6' 3.75" 8' 1" 12.4 26.0 10' 3" 31.0 10' 8" 11 10.99 3.22 NA 43
Austin Daye 6' 9.75" 6' 10.75" 192 7' 2.75" 9' 2" 5.5 25.0 11' 3" 28.0 11' 6"   12.11 3.55 NA 15
B.J. Mullens 6' 11.75" 7' 1.25" 258 7' 1.5" 9' 3" 8.5 28.5 11' 7.5" 32.5 11' 11.5" 10 11.10 3.45 NA 21
Blake Griffin 6' 8.5" 6' 10" 248 6' 11.25" 8' 9" 8.2 32.0 11' 5" 35.5 11' 8.5" 22 10.95 3.28 NA 1
Chase Budinger 6' 6.25" 6' 7" 206 6' 7" 8' 5" 10.0 29.5 10' 10.5" 38.5 11' 7.5" 10 11.08 3.24 NA 24
DaJuan Summers 6' 7.25" 6' 8.5" 243 7' 0.75" 8' 10.5" 6.6 29.5 11' 4" 34.5 11' 9" 15 10.94 3.17 NA 31
Damion James 6' 6.25" 6' 7.5" 224 7' 0.75" 8' 10" 8.2 30.0 11' 4" 37.0 11' 11" 14 11.23 3.09 NA 42
Danny Green 6' 5.25" 6' 6.5" 208 6' 10" 8' 7" 5.6 29.0 11' 0" 33.0 11' 4" 15 11.30 3.30 NA 35
Dante Cunningham 6' 7" 6' 8.25" 227 6' 11" 8' 10.5" 4.8 28.0 11' 2.5" 35.0 11' 9.5" 18 11.18 3.26 NA No
Darren Collison 6' 0.25" 6' 1.5" 166 6' 3" 8' 0.5" 5.7 30.5 10' 7" 33.5 10' 10" 9 10.45 3.10 NA 27
Dejuan Blair 6' 5.25" 6' 6.5" 277 7' 2" 8' 10.5" 12.0 26.0 11' 0.5" 33.0 11' 7.5" 18 11.50 3.45 NA 11
Demar Derozan 6' 5.5" 6' 6.5" 211 6' 9" 8' 6.5" 4.9 29.0 10' 11.5" 38.5 11' 9" 5 11.88 3.31 NA 9
Demarre Carroll 6' 6.25" 6' 7.75" 207 6' 10" 8' 9" 6.3 NA NA NA NA NA NA NA NA 51
Derrick Brown 6' 7.5" 6' 8.5" 225 7' 2.5" 8' 11.5" 8.6 30.5 11' 6" 35.5 11' 11" 20 11.26 3.13 NA 41
Dionte Christmas 6' 4.25" 6' 5.5" 211 6' 9" 8' 6.5" 7.1 27.0 10' 9.5" 33.5 11' 4" 3 10.83 3.21 NA 59
Earl Clark 6' 8.5" 6' 10.25" 228 7' 2.5" 9' 1.5" 5.2 28.5 11' 6" 33.0 11' 10.5" 5 11.17 3.35 NA 14
Eric Maynor 6' 2.25" 6' 3.25" 164 6' 2.5" 8' 1" 5.4 28.5 10' 5.5" 31.5 10' 8.5" 8 10.78 3.19 NA 19
Gani Lawal 6' 7.75" 6' 9" 229 7' 0" 8' 10" 7.2 30.0 11' 4" 34.5 11' 8.5" 17 11.93 3.34 NA 23
Gerald Henderson 6' 4" 6' 5" 215 6' 10.25" 8' 6.5" 4.4 31.5 11' 2" 35.0 11' 5.5" 8 11.17 3.14 NA 12
Greivis Vasquez 6' 4.75" 6' 6" 197 6' 7.25" 8' 5" 6.9 24.5 10' 5.5" 28.0 10' 9" 1 11.13 3.48 NA 56
Hasheem Thabeet 7' 1.25" 7' 2.5" 267 7' 6.25" 9' 5" 6.7 NA NA NA NA NA NA NA NA 2
Jack McClinton 5' 11.75" 6' 0.75" 185 6' 2.5" 8' 0" 6.2 30.0 10' 6" 36.5 11' 0.5" 13 10.44 3.21 NA 58
James Harden 6' 4" 6' 5.25" 222 6' 10.75" 8' 7.5" 10.1 31.5 11' 3" 37.0 11' 8.5" 17 11.10 3.13 NA 3
James Johnson 6' 7" 6' 7.75" 257 7' 0.75" 8' 9.5" 12.0 30.5 11' 4" 35.0 11' 8.5" 18 11.21 3.23 NA 18
Jeff Adrien 6' 5.25" 6' 6.5" 236 7' 2" 8' 11.5" 7.9 27.5 11' 3" 31.5 11' 7" 16 11.34 3.32 NA No
Jeff Pendergraph 6' 8.75" 6' 10" 240 7' 1" 8' 11" 5.5 31.0 11' 6" 35.0 11' 10" 15 11.98 3.14 NA 57
Jeff Teague 6' 0.25" 6' 1.5" 175 6' 7.5" 8' 2.5" 4.5 30.5 10' 9" 36.5 11' 3" 13 11.05 3.18 NA 20
Jerel McNeal 6' 1.5" 6' 3" 190 6' 7.25" 8' 3.5" 5.4 31.5 10' 11" 36.5 11' 4" 10 10.61 3.25 NA 46
Jermaine Taylor 6' 3.5" 6' 4.75" 207 6' 8.75" 8' 5" 5.8 34.0 11' 3" 37.5 11' 6.5" 16 11.54 3.32 NA 32
Jodie Meeks 6' 3" 6' 4" 211 6' 4.5" 8' 2" 8.0 28.5 10' 6.5" 37.0 11' 3" 14 10.96 3.10 NA 44
Joe Ingles 6' 7.75" 6' 8.25" 209 6' 10.25" 8' 9" 10.1 26.0 10' 11" 31.0 11' 4" 3 10.66 3.30 NA 52
Jonny Flynn 5' 11.25" 6' 0.75" 196 6' 4" 7' 11.5" 6.3 33.0 10' 8.5" 40.0 11' 3.5" 10 10.86 3.23 NA 10
Jordan Hill 6' 9.25" 6' 10.25" 232 7' 1.5" 9' 0" 6.0 31.0 11' 7" 35.0 11' 11" 11 12.23 3.30 NA 5
Josh Heytvelt 6' 10" 6' 11" 246 7' 1.25" 9' 0" 10.8 28.5 11' 4.5" 34.0 11' 10" 15 11.67 3.38 NA 50
Jrue Holiday 6' 3.25" 6' 4.25" 199 6' 7" 8' 4.5" 6.3 28.5 10' 9" 34.0 11' 2.5" 6 10.64 3.21 NA 13
Luke Harangody 6' 6.25" 6' 8" 240 6' 9.75" 8' 10" 11.2 27.0 11' 1" 31.0 11' 5" 23 11.15 3.33 NA No
Marcus Thornton 6' 2.75" 6' 3.75" 194 6' 5" 8' 3" 4.8 31.0 10' 10" 33.0 11' 0" 14 10.73 3.28 NA 26
Omri Casspi 6' 7.75" 6' 9.25" 211 6' 9.25" 8' 10.5" 8.6 25.5 11' 0" 32.5 11' 7" 2 11.15 3.28 NA 37
Patrick Mills 5' 11.25" 6' 0.5" 175 6' 2" 7' 11" 6.9 27.5 10' 2.5" 33.0 10' 8" 8 10.87 3.10 NA 30
Rodrigue Beaubois 6' 1.25" 6' 2.25" 182 6' 9.75" 8' 4" 7.9 29.5 10' 9.5" 39.0 11' 7" 3 10.49 3.15 NA 39
Sam Young 6' 5.25" 6' 6.75" 223 6' 10.75" 8' 9.5" 4.9 27.5 11' 1" 33.0 11' 6.5" NA 11.47 3.45 NA 25
Stephen Curry 6' 2" 6' 3.25" 181 6' 3.5" 8' 1" 5.7 29.5 10' 6.5" 35.5 11' 0.5" 10 11.07 3.28 NA 8
Taj Gibson 6' 8.5" 6' 9.75" 214 7' 4" 9' 1" 6.6 25.5 11' 2.5" 30.0 11' 7" 12 11.56 3.41 NA 53
Terrence Williams 6' 5" 6' 6.25" 213 6' 9" 8' 7.5" 5.1 30.5 11' 2" 37.0 11' 8.5" 9 11.15 3.18 NA 16
Toney Douglas 6' 1" 6' 2" 183 6' 6" 8' 1.5" 5.2 28.0 10' 5.5" 32.5 10' 10" 15 10.63 3.03 NA 36
Ty Lawson 5' 11.25" 6' 0.5" 197 6' 0.75" 7' 10.5" 6.6 29.0 10' 3.5" 36.5 10' 11" 14 10.98 3.12 NA 17
Tyler Hansbrough 6' 8.25" 6' 9.5" 234 6' 11.5" 8' 10" 8.5 27.5 11' 1.5" 34.0 11' 8" 18 11.12 3.27 NA 22
Tyler Smith 6' 5.25" 6' 6" 212 6' 9.75" 8' 8.5" 7.0 29.0 11' 1.5" 33.5 11' 6" 10 10.69 3.24 NA No
Tyreke Evans 6' 4" 6' 5.25" 221 6' 11.25" 8' 8" 7.1 28.5 11' 0.5" 34.0 11' 6" 7 11.81 3.17 NA 6
Wayne Ellington 6' 4.25" 6' 5.25" 202 6' 6.5" 8' 4" 5.5 31.5 10' 11.5" 38.0 11' 6" 13 11.14 3.20 NA 29

 

For a sortable table go to this link on Draft Express' website.

                                                                                                                                                                                                               

This FanPost is a submission from a member of the mighty Golden State of Mind community. While we're all here to throw up that W, these words do not necessarily reflect the views of the GSoM Crew. Still, chances are the preceding post is Unstoppable Baby!

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 11 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker