FanPost

Player Report Cards: Per 36 after 6.


I'm not going to comment too much on this - if you have been reading along, you know my feelings. I've arranged this to show my preference for backup for each starter. Of course it wouldn't work out this cleanly, but the image looks pretty clear

Edit - Now with wp48.

Full Name Team MP ADJP48 Pos Avg ADJP48 at Position WP48 More than 60 MP
Jeff Adrien gsw 69 0.77 PF 0.342 0.530 1
Andris Biedrins gsw 121 0.56 C 0.336 0.327 1
David Lee gsw 175 0.53 C 0.336 0.295 1
Stephen Curry gsw 173 0.32 PG 0.219 0.204 1
Brandan Wright gsw 90 0.43 PF 0.342 0.189 1
Aaron Miles gsw 84 0.26 PG 0.219 0.138 1
Monta Ellis gsw 203 0.25 SG 0.211 0.137 1
Vladi Radmanovic gsw 113 0.18 SF 0.260 0.020 1
Dorell Wright gsw 181 0.18 SF 0.260 0.018 1
Reggie Williams gsw 63 -0.02 SF 0.260 -0.177 1
Jeremy Lin gsw 26 0.62 PG 0.219 0.500 0
Rodney Carney gsw 40 0.16 SF 0.260 -0.003 0
Charlie Bell gsw 57 0.07 SG 0.211 -0.046 0
Dan Gadzuric gsw 34 0.04 C 0.336 -0.194 0
Louis Amundson gsw 9 0.02 C 0.336 -0.220 0
Vernon Goodridge gsw 5 -0.01 PF 0.342 -0.251 0

Red = top of the class

Green = very good

Blue = good

Yellow = needs improvement

Grey = something is wrong

Per 36 Values

MPG FG% 3pt% FT% OFF DEF TOT AST STL BLK TO PF PTS
Andris Biedrins 20.20 .630 .000 .000 3.57 8.63 12.20 1.49 1.49 1.19 1.49 6.25 10.12
Brandan Wright 17.80 .615 .000 .692 2.02 6.88 8.90 0.81 1.21 2.43 3.24 4.85 16.58
David Lee 29.20 .425 .000 .806 2.88 9.87 12.75 2.47 1.65 0.00 2.06 3.70 17.90
Jeff Adrien 11.30 .667 .000 .200 8.47 7.94 16.41 0.00 1.06 1.06 0.53 4.76 13.24
Monta Ellis 33.70 .430 .280 .795 0.71 2.14 2.85 4.10 2.32 0.18 1.96 2.50 22.10
Reggie Williams 21.00 .355 .400 .833 0.57 2.86 3.43 1.71 0.00 0.00 1.71 2.86 17.71
Stephen Curry 28.80 .478 .409 .875 0.62 4.99 5.62 6.66 2.50 0.42 6.03 3.75 18.52
Jeremy Lin 6.50 .667 .000 .818 0.30 5.54 6.92 5.54 2.77 0.00 5.54 1.38 18.00
Dorell Wright 30.20 .354 .292 1.000 0.80 3.78 4.57 3.78 0.99 0.99 2.59 1.79 13.13
Rodney Carney 13.30 .538 .286 .667 0.90 2.70 3.60 0.00 0.90 0.00 2.70 2.70 16.20

Charlie Bell 11.40 .263 .111 1.000 0.63 2.53 3.16 3.16 3.16 0.00 1.89 1.26 8.21
Vladimir Radmanovic 18.80 .393 .263 .846 1.91 4.46 6.37 1.59 0.32 0.32 2.55 5.10 12.11
Dan Gadzuric 8.50 .182 .000 .667 2.12 6.35 8.47 1.06 1.06 2.12 1.06 5.29 6.35

This FanPost is a submission from a member of the mighty Golden State of Mind community. While we're all here to throw up that W, these words do not necessarily reflect the views of the GSoM Crew. Still, chances are the preceding post is Unstoppable Baby!