David Lee received a 6 year $80mm contract when he signed with the Dubs. Many (of the Steinmetz disciples) have expressed outrage at the signing and claim it has hindered us in making the big moves that could advance the organization further. I disagree with this premise, and would like to lay out my thinking below.
Nene Hilario and David West are the big FA #4s available this off season and each figure to command about $12mm a season and contacts are likely to be about 4 years or longer - yes, that's likely shorter than Lee's contract which does matter, but he is also younger than both West and Nene. Without outright defending the Lee contract (which is a slippery slope), I think it's simply worth noting that statistically these 3 players are extremely similar, with Lee IMO being a significantly better passer.
While the team could certainly experience a different measure of success with any one of these guys at the 4, the numbers suggest they are largely the same TYPE of player. So ultimately, if your plan was getting a solid 4 you probably have done about as well as you could've hoped with Lee, as neither West nor Nene in place of Lee make you a playoff team.
If you feel the 4 was not what we should have focused on, and instead kept funds available for a FA center - well what do you say if we are able to sign Chandler? Let's be honest Dwight Howard is a pipe dream not what you realistically base a strategy on as the Warriors FO. You game plan for it, but it can't be your #1 option. So, those extra 2 years in Lee's contract may play a big role in being able to land a splash FA, but in all likelihood they will not. And out of the available 4s we probably didn't come out that bad. Not what fans want to hear, because as Warriors fans we love to complain (and for good reason for many years), but this is reality as far as I can see it.
So, really Lee and his contract is not that bad. Well, at least not as bad as many make it out to be. It wouldn't change the franchise to have West or Nene instead of Lee and in all reality he probably doesn't inhibit us from signing someone down the road (someone who would actually consider GS in the first place). One last point - some will argue that David's defense is just SO atrocious. Come on man - defense is a team focus and the Warriors would struggle defensively with West or (gulp) Nene in place of Lee while in the absence of a real legitimate defensive Center. Putting the GSW defensive woes on Lee is convenient but short sighted to say the least.
Here are the numbers http://bkref.com/tiny/uORmU
Player Comparison Finder
» Show/Hide Search Form ▪ Make Tiny URL
Totals
Glossary ▪ CSV ▪ PRE
| Rk | Player | From | To | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nene Hilario | 2003 | 2011 | 527 | 424 | 15619 | 2423 | 4303 | .563 | 2 | 21 | .095 | 1644 | 2423 | .678 | 1140 | 2511 | 3651 | 953 | 658 | 483 | 1014 | 1795 | 6492 |
| 2 | David Lee | 2006 | 2011 | 441 | 283 | 13693 | 2422 | 4435 | .546 | 1 | 16 | .063 | 1133 | 1460 | .776 | 1248 | 2995 | 4243 | 944 | 372 | 165 | 749 | 1217 | 5978 |
| 3 | David West | 2004 | 2011 | 530 | 438 | 17160 | 3476 | 7091 | .490 | 34 | 129 | .264 | 1704 | 2030 | .839 | 1110 | 2743 | 3853 | 1042 | 396 | 435 | 931 | 1386 | 8690 |
Per Game
Glossary ▪ CSV ▪ PRE
| Rk | Player | From | To | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nene Hilario | 2003 | 2011 | 527 | 424 | 29.6 | 4.6 | 8.2 | .563 | 0.0 | 0.0 | .095 | 3.1 | 4.6 | .678 | 2.2 | 4.8 | 6.9 | 1.8 | 1.2 | 0.9 | 1.9 | 3.4 | 12.3 |
| 2 | David Lee | 2006 | 2011 | 441 | 283 | 31.0 | 5.5 | 10.1 | .546 | 0.0 | 0.0 | .063 | 2.6 | 3.3 | .776 | 2.8 | 6.8 | 9.6 | 2.1 | 0.8 | 0.4 | 1.7 | 2.8 | 13.6 |
| 3 | David West | 2004 | 2011 | 530 | 438 | 32.4 | 6.6 | 13.4 | .490 | 0.1 | 0.2 | .264 | 3.2 | 3.8 | .839 | 2.1 | 5.2 | 7.3 | 2.0 | 0.7 | 0.8 | 1.8 | 2.6 | 16.4 |
Per 36 Minutes
Glossary ▪ CSV ▪ PRE
| Rk | Player | From | To | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nene Hilario | 2003 | 2011 | 527 | 424 | 15619 | 5.6 | 9.9 | .563 | 0.0 | 0.0 | .095 | 3.8 | 5.6 | .678 | 2.6 | 5.8 | 8.4 | 2.2 | 1.5 | 1.1 | 2.3 | 4.1 | 15.0 |
| 2 | David Lee | 2006 | 2011 | 441 | 283 | 13693 | 6.4 | 11.7 | .546 | 0.0 | 0.0 | .063 | 3.0 | 3.8 | .776 | 3.3 | 7.9 | 11.2 | 2.5 | 1.0 | 0.4 | 2.0 | 3.2 | 15.7 |
| 3 | David West | 2004 | 2011 | 530 | 438 | 17160 | 7.3 | 14.9 | .490 | 0.1 | 0.3 | .264 | 3.6 | 4.3 | .839 | 2.3 | 5.8 | 8.1 | 2.2 | 0.8 | 0.9 | 2.0 | 2.9 | 18.2 |
Advanced
Glossary ▪ CSV ▪ PRE
| Rk | Player | From | To | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nene Hilario | 2003 | 2011 | 527 | 15619 | 17.4 | .605 | .563 | 8.4 | 18.3 | 13.4 | 10.0 | 2.2 | 2.3 | 15.9 | 18.1 | 113 | 103 | 27.4 | 22.1 | 49.5 | 0.152 |
| 2 | David Lee | 2006 | 2011 | 441 | 13693 | 19.2 | .589 | .546 | 10.2 | 25.4 | 17.7 | 11.6 | 1.4 | 0.9 | 12.9 | 19.0 | 117 | 108 | 29.8 | 12.6 | 42.4 | 0.148 |
| 3 | David West | 2004 | 2011 | 530 | 17160 | 19.0 | .544 | .493 | 7.5 | 19.2 | 13.3 | 11.0 | 1.2 | 2.0 | 10.4 | 24.3 | 110 | 106 | 27.2 | 19.8 | 47.0 | 0.131 |
Playoffs
Glossary ▪ CSV ▪ PRE
| Totals | Shooting | Per Game | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1 | Nene Hilario | 2004 | 2011 | 44 | 1298 | 170 | 320 | 0 | 0 | 133 | 211 | 105 | 290 | 91 | 43 | 24 | 72 | 166 | 473 | .531 | .630 | 29.5 | 10.8 | 6.6 | 2.1 | |
| 2 | David West | 2004 | 2009 | 24 | 775 | 149 | 327 | 1 | 2 | 86 | 97 | 34 | 169 | 48 | 20 | 29 | 42 | 61 | 385 | .456 | .500 | .887 | 32.3 | 16.0 | 7.0 | 2.0 |
Playoffs Advanced
Glossary ▪ CSV ▪ PRE
| Rk | Player | From | To | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nene Hilario | 2004 | 2011 | 44 | 1298 | 15.7 | .573 | .531 | 9.3 | 17.1 | 13.1 | 11.3 | 1.7 | 1.5 | 14.9 | 17.0 | 113 | 108 | 2.2 | 1.1 | 3.3 | 0.121 |
| 2 | David West | 2004 | 2009 | 24 | 775 | 19.1 | .521 | .457 | 5.0 | 20.0 | 12.5 | 11.8 | 1.4 | 3.3 | 10.2 | 25.6 | 104 | 106 | 0.8 | 0.8 | 1.6 | 0.098 |
Poll
David Lee is not the big problem for the W's that many make him out to be
Totally Agree (121 votes)
Disagree and you've done nothing to make me thing otherwise (17 votes)
138 total votes


There are 36 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.