An Empty Widget
No Data Available
Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Lance Allred | 41 | C | 2.2.81 | 250 | 6-11 | Weber State |
| Michael Dickerson | 9 | G | 6.25.75 | 210 | 6-5 | Arizona |
| Ronald Dupree | 12 | F | 1.26.81 | 209 | 6-7 | L-S-U |
| Daniel Gibson | 1 | G | 2.27.86 | 194 | 6-2 | Texas |
| Vernon Hamilton | 5 | G | 12.28.84 | 195 | 6-0 | Clemson |
| J.J. Hickson | 21 | F | 9.4.88 | 242 | 6-9 | NC State |
| Zydrunas Ilgauskas | 11 | C | 6.5.75 | 260 | 7-3 | Lithuania |
| Darnell Jackson | 00 | F | 11.7.85 | 250 | 6-8 | Kansas |
| LeBron James | 23 | F | 12.30.84 | 250 | 6-8 | St.Vincent-St. Mary HS (OH) |
| Tarence Kinsey | 8 | G | 3.21.84 | 189 | 6-6 | South Carolina |
| Sasha Pavlovic | 3 | G | 11.15.83 | 239 | 6-7 | Serbia & Montenegro |
| Eric Snow | 20 | G | 4.24.73 | 205 | 6-3 | Michigan State |
| Wally Szczerbiak | 10 | F | 3.5.77 | 245 | 6-7 | Miami-Ohio |
| Anderson Varejao | 17 | C | 9.28.82 | 240 | 6-10 | Brazil |
| Ben Wallace | 4 | C | 9.10.74 | 240 | 6-9 | Virginia Union |
| Delonte West | 13 | G | 7.26.83 | 180 | 6-3 | Saint Joseph`s |
| Mo Williams | 2 | G | 12.19.82 | 185 | 6-1 | Alabama |
| Jawad Williams | 31 | F | 2.19.83 | 220 | 6-9 | North Carolina |
| Lorenzen Wright | 55 | C | 11.4.75 | 255 | 6-11 | Memphis |
Secondary Sidebar
Search
User Tools
"UNSTOPPABLE BABY!"
Golden State Warriors rookie Marc Jackson to the Mavericks' bench, after hitting a lay-up during a 29-point loss (2000)
FanShots
Rumor: Cavs might be interested in Al Harrington [News-Herald]
by Atma Brother ONE 3 months ago 18 comments | 0 recs
Rumor: Anderson Varejao + 19th Pick for Brandan Wright [ESPN]
by Atma Brother ONE 3 months ago 4 comments | 0 recs
by Atma Brother ONE 4 months ago 2 comments | 0 recs
by Atma Brother ONE 5 months ago 1 comment | 0 recs
by Atma Brother ONE 5 months ago 0 comments | 0 recs
SBN Blog for Cleveland Cavaliers
Fear The Sword
Cavaliers Lose 'FlashSeats' Court Dispute With Ticketmaster
by FTS on Fear The Sword 4 days ago
0 comments | 0 recs
Stories From Around 
Last Year: D-League. This Year: NBA?
by DakotaWiz on Ridiculous Upside about 7 hours ago
0 comments | 0 recs
Cavs' Darnell Jackson Could Spend Time In Erie
by Ridiculous Matt on Ridiculous Upside 4 days ago
0 comments | 0 recs
John Hollinger's Orlando Magic Forecast: Surprisingly Pessimistic
by Ben Q Rock on Third Quarter Collapse 5 days ago
4 comments | 0 recs
Orlando Magic News for September 29th: Marcin Gortat Wears Mickey Mouse Ears
by Ben Q Rock on Third Quarter Collapse 6 days ago
0 comments | 0 recs
Recent Posts
- Player Recaps and Predictions: Monta Ellis
- Warriors on the Web, Oct 4-5, 2008
- Warriors on the Web (10/03/08)
- Warriors Fire Thunder
- OPEN THREAD: VP Debate - Biden vs Palin
- Warriors on the Web
- The Need for Lead
- Warriors on the Web: Training Camp Roundup
- GSOM Night: 5 Reasons to Attend
- We Believe is Dead + Post #1065
Ads








