Golden State Of Mind: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Phillies Beat Lowe, Dodgers Bar-right-arrows



An Empty Widget

No Data Available

Roster

# Pos. DOB W H College
Morris Almond 22 G 2.2.85 225 6-6 Rice
Carlos Boozer 5 F 11.20.81 266 6-9 Duke
Ronnie Brewer 9 G 3.20.85 223 6-7 Arkansas
Jarron Collins 31 C 12.2.78 239 6-11 Stanford
Kyrylo Fesenko 44 C 12.24.86 288 7-1 Ukraine
Matt Harpring 15 F 5.31.76 230 6-7 Georgia Tech
Andrei Kirilenko 47 F 2.18.81 223 6-9 Russia
Brevin Knight 2 G 11.8.75 170 5-10 Stanford
Kyle Korver 26 F 3.17.81 211 6-6 Creighton
Kosta Koufos 41 C 2.24.89 265 7-0 Ohio State
Kevin Lyde 42 F 3.12.80 294 6-9 Temple
Gerry McNamara 3 G 9.28.83 182 6-2 Syracuse
C.J. Miles 34 F 3.18.87 220 6-6 Skyline HS
Paul Millsap 24 F 2.10.85 258 6-8 Louisiana Tech
Gabe Muoneke 30 F 2.7.78 243 6-7 Texas
Mehmet Okur 13 C 5.26.79 263 6-11 Turkey
Ronnie Price 17 G 6.21.83 190 6-2 Utah Valley State
Deron Williams 8 G 6.26.84 205 6-3 Illinois

User Tools

"UNSTOPPABLE BABY!"

Golden State Warriors rookie Marc Jackson to the Mavericks' bench, after hitting a lay-up during a 29-point loss (2000)

Ads


GSoM Crew -------------------------

Atma-160_small Atma Brother ONE

Fj_cruiser_small Fantasy Junkie

--------------------------------------------------------

Small Hash

Small dj fuzzylogic

--------------------------------------------------------

We_still_believe_small R Dizzle

Small Adam Lauridsen

Prettytonycopy-1_small Tony.psd

Bily11_small YaoButtaMing

ad

Site Meter