Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: NFL Roundtable: Which Draft Pick Is Most Likely To Bust?

Golden State Warriors

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
David Lee 57 37.2 8.1 16.2 50.3 0.0 0.1 0.0 3.8 4.9 78.2 3.0 6.6 9.6 2.8 2.6 0.9 0.4 3.1 20.1
Stephen Curry 26 28.1 5.6 11.4 49.0 2.1 4.7 45.5 1.5 1.8 80.9 0.6 2.8 3.4 5.3 2.5 1.5 0.3 2.4 14.7
Klay Thompson 66 24.3 4.8 10.9 44.3 1.7 4.1 41.4 1.2 1.4 86.8 0.4 2.1 2.4 2.0 1.6 0.7 0.3 2.3 12.5
Andrew Bogut 12 30.3 5.1 11.3 44.9 0.0 0.1 0.0 1.2 1.9 60.9 1.8 6.5 8.3 2.6 2.0 1.0 2.0 3.0 11.3
Nate Robinson 51 23.4 4.0 9.5 42.4 1.3 3.5 36.5 1.8 2.2 83.2 0.3 1.7 2.0 4.5 1.5 1.2 0.0 2.3 11.2
Dorell Wright 61 27.0 3.6 8.6 42.2 1.7 4.8 36.0 1.3 1.6 81.6 1.0 3.6 4.6 1.5 0.8 1.0 0.4 1.6 10.3
Brandon Rush 65 26.4 3.6 7.2 50.1 1.5 3.4 45.2 1.0 1.3 79.3 0.5 3.4 3.9 1.4 1.0 0.5 0.9 1.0 9.8
Richard Jefferson 63 27.7 3.2 7.7 41.6 1.8 4.3 42.0 0.9 1.3 69.4 0.4 3.1 3.5 1.4 0.8 0.6 0.3 1.9 9.2
Charles Jenkins 51 17.5 2.5 5.7 44.7 0.1 0.4 15.0 0.7 0.8 87.2 0.2 1.2 1.3 3.3 1.2 0.6 0.1 1.7 5.8
Jeremy Tyler 42 13.5 2.1 5.0 42.1 0.0 0.0 0.0 0.7 1.2 55.8 1.3 2.0 3.3 0.4 0.9 0.4 0.5 2.0 4.9
Dominic McGuire 64 17.6 1.5 3.3 44.8 0.0 0.1 0.0 0.6 0.8 73.6 1.1 2.7 3.8 1.7 0.9 0.7 0.6 1.6 3.5
Mikki Moore 7 16.7 1.3 2.9 45.0 0.0 0.0 0.0 0.9 1.0 85.7 1.0 2.1 3.1 0.7 1.0 0.4 0.4 3.4 3.4
Chris Wright 24 7.7 1.0 1.9 51.1 0.0 0.0 0.0 1.0 1.3 77.4 0.8 1.1 1.9 0.2 0.3 0.3 0.5 0.9 2.9
Mickell Gladness 26 9.7 1.0 2.3 42.4 0.0 0.0 0.0 0.2 0.5 50.0 0.5 1.7 2.2 0.2 0.3 0.2 0.8 1.2 2.2
Andris Biedrins 47 15.7 0.8 1.4 60.9 0.0 0.0 0.0 0.0 0.2 11.1 1.0 2.8 3.7 0.3 0.3 0.5 1.0 2.7 1.7

User Tools

"UNSTOPPABLE BABY!"

Golden State Warriors rookie Marc Jackson to the Mavericks' bench, after hitting a lay-up during a 29-point loss (2000)


GSoM Crew -------------------------

Atma-160_small Atma Brother ONE

Gw090_small Fantasy Junkie

Natehead_small Nate Parham

--------------------------------------------------------

Small Hash

Small dj fuzzylogic

600px-olympic_rings_square olympicmike

Small IQofaWarrior

Shutterstock_10276351_basketball_mind_small Evanz

--------------------------------------------------------

We_still_believe_small R Dizzle

Small Adam Lauridsen

Small jae

Gsom_tony_small Tony.psd

Kanji_love_small Sleepy Freud

Japan_by_miaumi_small YaoButtaMing

Drmlg_logo-gmail_small Poor Man's Commish

Nellie2_small Feltbot