I did my best. Not good enough! Didn't complete my ambitious plan of 30 draft previews in 30 days.
But alas, I am sitting here live at media row at the 2010 NBA Draft inside Madison Square Garden. Follow me on Twitter at @poormanscommish or on Facebook at http://facebook.com/dreamleague.
The crux behind trying to analyze the draft needs of each team, particularly those after the Lottery picks, which may not be as clear-cut "best player available", were the salaries committed at each position. Thank you, HoopsHype.
My hope is that this will help you as you watch the Draft.
Here's a compilation of the remaining teams, from the 12th pick (Memphis Grizzlies) to the 1st pick (Washington Wizards). I left out our Golden State Warriors because I'm sure you guys are well-versed and immersed in our roster (troubles) already...
DISCLAIMER: There very well could be mistakes. I compiled these on the plane and am hastily copying/pasting into this blog entry. Only 4 hours to go!
Memphis Grizzlies
...have the 12th, 25th, and 28th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Mike Conley | ||
Marcus Williams | |||
sg | O.J. Mayo | ||
Ronnie Brewer | |||
Lester Hudson | |||
sf | Rudy Gay | ||
Darrell Arthur | |||
Sam Young | |||
DeMarre Carroll | |||
pf | Zach Randolph | ||
c | Hasheem Thabeet | ||
Marc Gasol | |||
Hamed Haddadi |
Knee-jerk reaction: Why the heck do they have so many centers?!
New Orleans Hornets
...have the 11th pick only.
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Chris Paul | ||
Darren Collison | |||
sg | Morris Peterson | ||
Peja Stojakovic | |||
Marcus Thornton | |||
sf | David West | ||
James Posey | |||
pf | Darius Songaila | ||
Julian Wright | |||
Ike Diogu | |||
Sean Marks | |||
c | Emeka Okafor | ||
Aaron Gray |
Indiana Pacers
...have the 10th, 40th, and 57th picks.
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | TJ Ford | ||
Earl Watson | |||
A.J. Price | |||
sg | Dahntay Jones | ||
Brandon Rush | |||
Luther Head | |||
sf | Danny Granger | ||
Mike Dunleavy | |||
pf | Troy Murphy | ||
Tyler Hansbrough | |||
Josh McRoberts | |||
c | Jeff Foster | ||
Roy Hibbert | |||
Solomon Jones |
Utah Jazz
...have the 9th and 55th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Deron Williams | ||
Ronnie Price | |||
sg | Kyle Korver | ||
Wesley Matthews | |||
Sundiata Gaines | |||
Othyus Jeffers | |||
sf | Andrei Kirilenko | ||
C.J. Miles | |||
pf | Carlos Boozer | ||
Paul Millsap | |||
c | Mehmet Okur | ||
Kosta Koufos | |||
Kyrylo Fesenko |
LA Clippers
...have the 8th and 54th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Baron Davis | ||
Steve Blake | |||
Bobby Brown | |||
sg | Eric Gordon | Rasual Butler | |
sf | Travis Outlaw | ||
Mardy Collins | |||
Brian Skinner | |||
Steve Novak | |||
pf | Blake Griffin | ||
Drew Gooden | |||
Craig Smith | |||
c | Chris Kaman | ||
DeAndre Jordan |
Detroit Pistons
...have the 7th and 36th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Rodney Stuckey | ||
Chucky Atkins | |||
Will Bynum | |||
sg | Richard Hamilon/td> | ||
Ben Gordon | |||
sf | Tayshaun Prince | ||
Austin Daye | |||
Jonas Jerebko | |||
pf | Charlie Villanueva | ||
Jason Maxiell | |||
Chris Wilcox | |||
Ben Wallace | |||
DaJuan Summers | |||
c | Kwame Brown |
Sacramento Kings
...have the 5th and 33rd picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Tyreke Evans | ||
Beno Udrih | |||
Francisco Garcia | |||
sg | |||
sf | Donte Green | ||
Omri Casspi | |||
Dominic McGuire | |||
Ime Udoka | |||
pf | Carl Landry | ||
Jon Brockman | |||
Sean May | |||
c | Samuel Dalembert | ||
Jason Thompson |
Minnesota Timberwolves
...have the 4th, 16th, 23rd, 45th, and 56th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Jonny Flynn | ||
Ramon Sessions | |||
sg | Wayne Ellington | ||
sf | Corey Brewer | ||
Ryan Gomes | |||
Damien Wilkins | |||
pf | Al Jefferson | ||
Kevin Love | |||
Brian Cardinal | |||
Oleksiy Pecherov | |||
c | Ryan Hollins | ||
Nathan Jawai | |||
Darko Milicic |
New Jersey Nets
...have the 3rd, 27th, and 31st picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Devin Harris | ||
Chris Quinn | |||
sg | Courtney Lee | ||
Keyon Dooling | |||
sf | Terrence Williams | ||
Bobby Simmons | |||
Jarvis Hayes | |||
Trenton Hassell | |||
pf | Yi Jianlian | ||
Kris Humphries | |||
c | Brook Lopez | ||
Josh Boone | |||
Tony Battie |
Philadelphia 76ers
...have the 2nd pick only
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Louis Williams | ||
Jrue Holiday | |||
sg | Jason Kapono | ||
Willie Green | |||
Jodie Meeks | |||
sf | Andre Iguodala | ||
Andres Nocioni | |||
Thaddeus Young | |||
Rodney Carney | |||
pf | Elton Brand | ||
Jason Smith | |||
c | Spencer Hawes | ||
Marreese Speights | |||
Francisco Elson |
Washington Wizards
...have the 1st, 30th, and 35th picks
COMMITTED | MAYBE | OUT? | |
---|---|---|---|
pg | Gilbert Arenas | ||
Javaris Crittenton | |||
Earl Boykins | |||
Shaun Livingston | |||
sg | Nick Young | ||
Mike Miller | |||
Randy Foye | |||
Cartier Martin | |||
Cedric Jackson | |||
sf | Josh Howard | ||
Al Thornton | |||
Quinton Ross | |||
pf | Andray Blatche | ||
Fabricio Oberto | |||
James Singleton | |||
c | JaVale McGee |