/cdn.vox-cdn.com/uploads/chorus_image/image/60552203/20140212_gav_se9_406.0.0.0.jpg)
Western Standings
GP | W-L | PCT | |
---|---|---|---|
Oklahoma City Thunder | 62 | 46-16 | .742 |
San Antonio Spurs | 61 | 45-16 | .738 |
Houston Rockets | 61 | 42-19 | .689 |
Los Angeles Clippers | 63 | 43-20 | .683 |
Portland Trail Blazers | 61 | 42-19 | .689 |
Golden State Warriors | 62 | 38-24 | .613 |
Phoenix Suns | 61 | 36-25 | .590 |
Dallas Mavericks | 62 | 36-26 | .581 |
Memphis Grizzlies | 60 | 34-26 | .567 |
Minnesota Timberwolves | 60 | 30-30 | .500 |
Denver Nuggets | 60 | 26-34 | .433 |
New Orleans Pelicans | 61 | 24-37 | .393 |
Sacramento Kings | 61 | 22-39 | .361 |
Utah Jazz | 61 | 21-40 | .344 |
Los Angeles Lakers | 62 | 21-41 | .339 |
Just keep winning.
More From Golden State Of Mind
- Warriors workout six NBA Draft prospects
- Bucks pass on hiring Warriors assistant Kenny Atkinson as head coach
- Dub Hub: Three Warriors trade ideas that went viral this past week
- Will Patrick Baldwin Jr. or Ryan Rollins help next year?
- Dub Hub: Could Warriors general manager Bob Myers be headed to the Clippers?
- 6 reasons the Warriors will be better next year, even if they just run it back