/cdn.vox-cdn.com/uploads/chorus_image/image/46175264/usa-today-8519019.0.jpg)
Atlanta Hawks' Mike Budenholzer was officially voted the 2014-15 NBA Coach of the Year per NBA.com's Official Release. Budenholzer garnered 67 first-place votes and finished with 513 total points, overcoming Golden State Warriors' Steve Kerr who received with 56 first-place votes and 471 overall points.
In his second season as the head coach, Budenholzer helped the Hawks to a franchise-best 60-22 regular season record. One of the most notably achievements for the Hawks was going 17-0 in January, the best calendar month in NBA history. Consequently, Atlanta's starting-five went on to win the Eastern Conference Player of the Month.
Coach | Team | 1st Place (5 pts) | 2nd Place (3 pts) | 3rd Place (1 pt) | Total |
Mike Budenholzer | Atlanta | 67 | 58 | 4 | 513 |
Steve Kerr | Golden State | 56 | 61 | 8 | 471 |
Jason Kidd | Milwaukee | 1 | 5 | 37 | 57 |
Brad Stevens | Boston | 2 | 4 | 28 | 50 |
Gregg Popovich | San Antonio | 3 | -- | 23 | 38 |
Kevin McHale | Houston | -- | -- | 13 | 13 |
Tom Thibodeau | Chicago | 1 | 1 | 2 | 10 |
Quin Snyder | Utah | -- | 1 | 4 | 7 |
David Blatt | Cleveland | -- | -- | 3 | 3 |
Doc Rivers | L.A. Clippers | -- | -- | 2 | 2 |
Terry Stotts | Portland | -- | -- | 2 | 2 |
Rick Carlisle | Dallas | -- | -- | 1 | 1 |
Dwane Casey | Toronto | -- | -- | 1 | 1 |
Jeff Hornacek | Phoenix | -- | -- | 1 | 1 |
Monty Williams | New Orleans | -- | -- | 1 | 1 |
2014-15 NBA Coach of the Year Results via NBA.com's Official Release