/cdn.vox-cdn.com/uploads/chorus_image/image/51720275/GettyImages-618928098.0.jpg)
Matchup |
||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
4-2 (1-1 HOME) |
vs | 0-6 (0-2 ROAD) |
||||||
Details |
||||||||
November 7, 2016 | ||||||||
Oracle Arena -- Oakland, CA | ||||||||
7:30 p.m. PST | ||||||||
TV: CSN Bay Area | Live stream: CSNBayArea.com | Radio: 95.7 The Game | ||||||||
Blog Buddy: The Bird Writes | ||||||||
Projected Starters | ||||||||
Stephen Curry | G | Tim Frazier | ||||||
Klay Thompson | G | E'Twaun Moore | ||||||
Kevin Durant | F | Soloman Hill | ||||||
Draymond Green | F | Terrence Jones | ||||||
Zaza Pachulia | C | Anthony Davis | ||||||
Key Injuries | ||||||||
Patrick McCaw (ankle) - Questionable Damian Jones (right pectoral surgery) - Out |
Tyreke Evans (knee) - Out Jrue Holiday (personal) - Not with team Quincy Pondexter (knee) - Out |
★★★