clock menu more-arrow no yes mobile

Filed under:

The art of the assist and why AST:TO should never be used

Statistics can be misleading. We examine the flaws of assist to turnover ratio and suggest a possible replacement.

Houston Rockets v Golden State Warriors- Game Two Photo by Noah Graham/NBAE via Getty Images

Basketball statistics have become a contentious issue among fans ever since the “Moneyball” movement made its way into the NBA. Some people view statistics as scouting tools that can enlighten fans, coaches and players alike. Others believe statistics to be "witchcraft nonsense," as someone in my group chat recently said.

Whichever side of the argument you align yourself with, there is one thing both sides can agree on; all statistics are flawed and without proper context they are nearly pointless.

Some statistics are inherently flawed and some are simply still in their infancy (e.g. any "advanced" defensive stat that you have ever come across). However, there are others that are simply misused by fans or at least misinterpreted.

Assist to turnover ratio (AST:TO) is one of those statistics.

The worth(lessness?) of AST:TO

The fantasy basketball savant that is Chris Towers posed a question on twitter back in early December.

There were a variety of answers but in general the majority of people appear to think that AST:TO tells you how good of a passer a player is. On the surface this makes sense; it should provide an insight in how often a player’s passes result in a turnover as opposed to an assist.

But in reality, AST:TO tells us nothing. Why? Because it doesn't differentiate between passing turnovers and every other type of turnover.

For example, let's say you make ten assists in a game and only one of your passes the entire night leads to a turnover. That’s a great passing night, right? But what if you also committed an offensive foul, stepped out of bounds and had the ball stolen from you twice?

AST:TO will count them all. So according to those who use AST:TO as an indication of passing ability, your great passing night suddenly looks horrible.

Sure, you didn't have the best game, but your turnovers were a combination of spacing out mentally and being too aggressive on offense, neither of which are a reflection of your skill as a passer.

From turnovers for backcourt violations to traveling, AST:TO counts them all. It really doesn't tell you how good a distributor someone is. In fact, it doesn't tell you much of anything.

Assists to passing turnovers ratio

As an alternative to the impotent AST:TO, I present to you a much more useful statistic: assists to passing turnovers ratio (AST:PTO).

Many NBA stat websites track this statistic (under various names) for teams as a whole but it’s difficult to find for individual players.

Lucky for you, I have taken the time to calculate the ratio for all 400+ players that have stepped foot onto the court this season. This required a lot of tedious data entry but after a few hours of work (and some procrastination) the job was completed.

Where better to start than the league leaders?

League leaders in assists AST:PTO

As you can see, Chris Paul is the "point god" that we all believe him to be. An exceptionally efficient passer that appears to put the rest of the league leaders to shame. Meanwhile, our very own Draymond Green earns the title of the only non-guard in the top ten for assists per game with a AST:PTO greater than 5.0 (Suck it LeBron!).

Some of the more diehard NBA enthusiasts will be aware of the recent rise of Nikola Jokic. He leads all big men in points per possession (assists and points) with 1.39 per. But while the Serbian sensation has been incredible since gaining a starting spot in Denver, he's still not the most efficient passer at his position.

The title of most efficient passer among big men this season belongs to Marc Gasol; who is possibly the best passing big of his generation.

To expand on this further I have created the infographic below highlighting the top five wings, guards and big men in AST:PTO (minimum 100 assists this season required)

AST:TO vs. AST:PTO

If we select a few of the top players in AST:PTO and compare their ranking in the more well-known AST:TO there are some glaring inconsistencies.

In terms of AST:PTO, Gasol is the highest ranked center while Gordon Hayward and Giannis Antetokounmpo are two of the top five wings. But despite their high rank in AST:PTO, Gasol, Hayward and Antetokounmpo don't even appear in the top 40 of ESPN’s AST:TO rankings.

Meanwhile, Jokic, who is ranked second among big men in AST:PTO, is ranked just slightly lower in AST:TO, sitting at fourth among big men.

So what are we to take from AST:PTO?

In the book Freakonomics, co-author Steven D. Levitt says, “Information is a beacon, a cudgel, an olive branch, a deterrent--all depending on who wields it and how.”

AST:PTO simply tells us the ratio of passes that resulted in an assists to passes that resulted in a turnover. That's it. You could look at it as an indicator of how efficient a passer is, but it doesn't necessarily tell us how skilled a passer is.

This statistic doesn't tell us about the players court vision or the creativity required to make these passes — "the art of the assist," if you like. It can’t capture those bold and daring passes that usually occur spontaneously from the sheer imagination of the greatest passers in the game.

There are two types of flair when it comes to distributing the ball. One type is unnecessary and leads to turnovers, like Stephen Curry’s behind the back pass in game seven of the NBA finals. The other wows the crowd and reminds us why these guys are pros.

So while I do think AST:PTO is useful and definitely a better option than AST:TO, I urge you all to remember that it doesn't take into account everything about passing.

It doesn’t tell us how often a player passes straight into a shooter’s pocket or if the timing was on point. It doesn't tell us if the turnovers from passes were a result of forcing a pass, making a poor decision, using the wrong kind of pass or just plain bad luck.

In the future I'm hoping to elaborate on this more and look at other ways of statistically measuring a distributors value. But until then, we Warriors fans can boast about Green’s and Andre Iguodala’s passing ability with some relevant numbers to back them up.

Below you will find the full list of AST:PTO for all 400+ players in the league. The table has a search function so if there are any other players you were curious about you will be able to find their AST:PTO here. Unfortunately I can't afford to manually update the data on a daily basis so these will become outdated.

AST:PTO table

Player Assists Total Total TO PG Passing TOs Total Assist to passing turnover ratio (AST:PTO)
Player Assists Total Total TO PG Passing TOs Total Assist to passing turnover ratio (AST:PTO)
James Harden 429 5.61 96.12 4.463
Russell Westbrook 369 5.34 101.15 3.648
John Wall 320 4.45 61.07 5.24
LeBron James 257 3.83 53.1 4.84
Joel Embiid 44 3.77 14.08 3.125
Goran Dragic 189 3.22 35.1 5.385
DeMarcus Cousins 124 3.13 22.08 5.616
Eric Bledsoe 206 3.11 39.9 5.163
Dennis Schroder 215 3.09 46.92 4.582
Jerryd Bayless 13 3 3 4.333
Kyle Lowry 241 2.97 42.9 5.618
Giannis Antetokounmpo 194 2.91 25.08 7.735
Paul George 94 2.89 31.92 2.945
D'Angelo Russell 116 2.83 33.12 3.502
Julius Randle 125 2.81 26.88 4.65
Rajon Rondo 206 2.76 40.89 5.038
Stephen Curry 204 2.74 52.15 3.912
Damian Lillard 198 2.72 42.88 4.618
Jeremy Lin 70 2.67 15.96 4.386
Emmanuel Mudiay 131 2.64 24.09 5.438
Karl-Anthony Towns 102 2.62 31.96 3.191
Anthony Davis 73 2.59 13.94 5.237
Sean Kilpatrick 86 2.58 33 2.606
Jeff Teague 276 2.57 44.1 6.259
Devin Booker 112 2.53 35.02 3.198
Reggie Jackson 90 2.53 24 3.75
Kyrie Irving 173 2.52 29.87 5.792
Sergio Rodriguez 185 2.47 35.1 5.271
DeMar DeRozan 135 2.45 24.09 5.604
Nicolas Batum 201 2.41 44.88 4.479
Derrick Rose 132 2.4 29.1 4.536
Blake Griffin 123 2.38 27.04 4.549
Brook Lopez 80 2.37 23.1 3.463
Deron Williams 183 2.35 35.88 5.1
Draymond Green 248 2.33 46.86 5.292
Dwight Howard 38 2.33 18 2.111
Rudy Gay 71 2.29 21.12 3.362
Kevin Durant 164 2.29 35 4.686
Jrue Holiday 153 2.29 23.1 6.623
Tim Frazier 221 2.28 40.96 5.396
CJ McCollum 132 2.28 38.16 3.459
Isaiah Whitehead 76 2.27 20.02 3.796
Andrew Wiggins 82 2.26 31.96 2.566
Chris Paul 294 2.26 29.14 10.089
Isaiah Thomas 198 2.23 24.9 7.952
Jusuf Nurkic 47 2.2 15.9 2.956
Dion Waiters 63 2.19 12 5.25
Lou Williams 119 2.19 44.03 2.703
Mike Conley 135 2.17 24.96 5.409
Dwyane Wade 117 2.16 32.96 3.55
Paul Millsap 114 2.13 26.04 4.378
Kemba Walker 182 2.12 28.9 6.298
Monta Ellis 98 2.11 29.97 3.27
Jimmy Butler 153 2.09 36.05 4.244
Andre Drummond 42 2.09 18.9 2.222
Kevin Love 51 2.07 18 2.833
Hassan Whiteside 23 2.03 11.9 1.933
Jordan Clarkson 83 2.03 28.12 2.952
Shelvin Mack 113 2.03 28 4.036
Evan Fournier 108 2.03 23.87 4.525
Marc Gasol 147 2.03 13.94 10.545
Ian Mahinmi 0 2 0 #DIV/0!
Damian Jones 0 2 0 #DIV/0!
Brandon Jennings 179 2 27.88 6.42
Gordon Hayward 106 2 15.96 6.642
Zach LaVine 103 2 28.05 3.672
Ricky Rubio 214 2 35.09 6.099
James Johnson 77 2 17.98 4.283
Kawhi Leonard 101 1.97 20.16 5.01
Trevor Booker 73 1.94 13.02 5.607
Steven Adams 0 1.91 11.9 0
Markieff Morris 54 1.91 17.92 3.013
Eric Gordon 104 1.89 28.08 3.704
Brandon Knight 93 1.89 28 3.321
Michael Carter-Williams 21 1.88 8 2.625
Jameer Nelson 148 1.88 31.96 4.631
Matthew Dellavedova 168 1.87 36.9 4.553
Elfrid Payton 214 1.86 28.08 7.621
Marcus Smart 136 1.84 26.97 5.043
Dario Saric 56 1.84 17.92 3.125
Robert Covington 42 1.83 11.02 3.811
Lance Stephenson 29 1.83 6 4.833
Justise Winslow 66 1.83 10.98 6.011
Andrew Bogut 41 1.83 10.98 3.734
Carmelo Anthony 93 1.82 15.84 5.871
Avery Bradley 81 1.82 32.01 2.53
Klay Thompson 71 1.8 25.9 2.741
Victor Oladipo 72 1.77 13 5.538
Bradley Beal 109 1.76 24.07 4.528
Gorgui Dieng 72 1.74 19.04 3.782
Rudy Gobert 32 1.74 12.95 2.471
DeAndre Jordan 35 1.73 17.02 2.056
Jose Juan Barea 57 1.73 10.01 5.694
Kent Bazemore 84 1.72 32 2.625
Kristaps Porzingis 43 1.72 16.96 2.535
Thaddeus Young 56 1.71 24.85 2.254
Darren Collison 115 1.68 20 5.75
Wilson Chandler 63 1.68 10.85 5.806
Marcin Gortat 63 1.67 12.87 4.895
Ty Lawson 137 1.67 33 4.152
Al Horford 122 1.67 19.92 6.124
Nik Stauskas 61 1.67 24 2.542
TJ McConnell 161 1.66 23.04 6.988
Nikola Jokic 119 1.65 16.12 7.382
Boris Diaw 59 1.65 13 4.538
Will Barton 61 1.64 12.98 4.7
Tyson Chandler 15 1.63 11.07 1.355
Jamal Crawford 95 1.62 27.01 3.517
Matt Barnes 84 1.61 27.9 3.011
Malcolm Delaney 95 1.59 25.84 3.676
Rodney Stuckey 35 1.59 10.03 3.49
Jabari Parker 80 1.58 17.16 4.662
Mason Plumlee 151 1.58 21.96 6.876
Jose Calderon 36 1.57 16.94 2.125
Andrew Harrison 131 1.57 16.1 8.137
LaMarcus Aldridge 67 1.55 14.88 4.503
Jordan Farmar 9 1.5 2 4.5
Manu Ginobili 74 1.5 22.12 3.345
Danilo Gallinari 71 1.48 14.88 4.772
Tony Parker 120 1.48 21 5.714
Wesley Matthews 72 1.48 17.16 4.196
Evan Turner 100 1.48 25.08 3.987
Jonas Valanciunas 22 1.48 12.09 1.82
Enes Kanter 30 1.46 3.85 7.792
Malcolm Brogdon 121 1.45 21.12 5.729
Greg Monroe 73 1.44 13.12 5.564
Ish Smith 201 1.44 21.96 9.153
Taj Gibson 43 1.43 10.85 3.963
Tobias Harris 65 1.42 15.12 4.299
Nikola Vucevic 88 1.42 17.16 5.128
Patrick Beverley 97 1.41 18.04 5.377
Jahlil Okafor 30 1.41 5.94 5.051
Myles Turner 34 1.41 8.84 3.846
JJ Redick 33 1.41 14.96 2.206
Patty Mills 0 1.41 29.92 0
Spencer Dinwiddie 16 1.4 9 1.778
Yogi Ferrell 17 1.4 5 3.4
Zaza Pachulia 65 1.39 14.88 4.368
Tony Allen 30 1.38 11.89 2.523
Harrison Barnes 50 1.38 13.94 3.587
Ersan Ilyasova 49 1.38 16 3.063
Iman Shumpert 57 1.38 21.12 2.699
Josh Richardson 71 1.36 14 5.071
Wade Baldwin 48 1.36 12.1 3.967
Clint Capela 26 1.36 10.08 2.579
Maurice Harkless 29 1.34 10.85 2.673
Al-Farouq Aminu 36 1.33 10.08 3.571
Alex Len 23 1.33 11.88 1.936
George Hill 54 1.31 10.01 5.395
Pau Gasol 86 1.31 23.04 3.733
Rondae Hollis-Jefferson 60 1.3 21.9 2.74
Brandon Ingram 74 1.3 18.13 4.082
Randy Foye 41 1.3 14.95 2.742
Jared Dudley 50 1.3 18.9 2.646
Kyle Korver 68 1.29 20.15 3.375
Bismack Biyombo 41 1.29 11.9 3.445
Willy Hernangomez 23 1.28 13.92 1.652
Bojan Bogdanovic 47 1.27 12.87 3.652
Kentavious Caldwell-Pope 112 1.26 22.05 5.079
Timofey Mozgov 29 1.25 7.92 3.662
JaMychal Green 47 1.25 19.08 2.463
Jonathan Gibson 26 1.24 6.97 3.73
Spencer Hawes 40 1.24 14 2.857
Kris Dunn 87 1.24 15.98 5.444
Jamal Murray 64 1.24 13.94 4.591
Nene 24 1.23 10.85 2.212
Marquese Chriss 19 1.23 10.85 1.751
Joakim Noah 24 1.23 12.9 1.86
Joe Harris 36 1.23 17.05 2.111
Rodney Hood 60 1.23 11.1 5.405
Jae Crowder 62 1.23 17.94 3.456
D.J. Augustin 114 1.22 20.88 5.46
Kelly Olynyk 52 1.21 12.04 4.319
Marcelo Huertas 40 1.21 12.04 3.322
Jeff Green 47 1.2 16.1 2.919
Aaron Brooks 78 1.19 17.92 4.353
Austin Rivers 81 1.17 15.84 5.114
Zach Randolph 52 1.17 6.96 7.471
Derrick Favors 19 1.15 8 2.375
Trey Lyles 47 1.14 10.85 4.332
Darrell Arthur 15 1.14 7 2.143
Troy Williams 19 1.13 11.04 1.721
Tyreke Evans 28 1.13 4 7
Seth Curry 94 1.13 15 6.267
Marcus Morris 67 1.11 22.05 3.039
Dante Exum 47 1.11 10.92 4.304
Robin Lopez 27 1.11 12.95 2.085
David West 72 1.11 16.1 4.472
Domantas Sabonis 44 1.11 9.1 4.835
Dirk Nowitzki 12 1.11 2.97 4.04
Cody Zeller 45 1.1 8.99 5.006
Thabo Sefolosha 51 1.1 17.05 2.991
Cory Joseph 94 1.09 15.04 6.25
Nikola Mirotic 27 1.09 19.14 1.411
Kenneth Faried 27 1.09 13.12 2.058
Raymond Felton 71 1.09 23.1 3.074
Serge Ibaka 40 1.08 10.08 3.968
Gary Harris 41 1.07 8.96 4.576
Michael Beasley 26 1.07 5.94 4.377
John Henson 33 1.06 5.89 5.603
Frank Kaminsky 72 1.06 11.88 6.061
Tyler Johnson 109 1.06 17.16 6.352
Nicolas Laprovittola 28 1.06 7.02 3.989
E'Twaun Moore 82 1.06 17.92 4.576
Aaron Gordon 62 1.06 12.96 4.784
Terrence Jones 39 1.06 8.16 4.779
Josh McRoberts 50 1.05 7.92 6.313
Kyle O'Quinn 34 1.03 12.16 2.796
Jonathon Simmons 63 1.03 11.9 5.294
Alec Burks 0 1 0 #DIV/0!
Luis Scola 24 1 9.1 2.637
Pierre Jackson 7 1 1 7
TJ Warren 20 1 5.94 3.367
Tim Hardaway Jr. 50 1 14.08 3.551
Danny Green 50 1 16.12 3.102
Justin Anderson 23 0.97 8 2.875
Garrett Temple 74 0.97 18.15 4.077
Ramon Sessions 100 0.94 15.05 6.645
Ryan Anderson 34 0.94 7.92 4.293
Joe Johnson 60 0.94 11.9 5.042
Mike Muscala 55 0.94 20.06 2.742
Trevor Ariza 80 0.92 14.04 5.698
Allen Crabbe 44 0.92 9 4.889
Tomas Satoransky 50 0.91 9.89 5.056
Tyler Ennis 27 0.91 12.1 2.231
Kosta Koufos 18 0.91 5.94 3.03
Solomon Hill 59 0.91 12.92 4.567
Nemanja Bjelica 37 0.91 6.08 6.086
Joe Ingles 73 0.91 14 5.214
Gerald Henderson 47 0.9 8.12 5.788
Montrezl Harrell 27 0.89 14.04 1.923
Omri Casspi 25 0.89 3.99 6.266
Buddy Hield 44 0.89 11.16 3.943
David Lee 53 0.88 14.96 3.543
Richaun Holmes 18 0.86 3.99 4.511
Justin Hamilton 25 0.86 8.12 3.079
Justin Holiday 41 0.85 14.96 2.741
Courtney Lee 51 0.83 6.96 7.328
PJ Tucker 38 0.83 7 5.429
Ed Davis 18 0.83 4.9 3.673
Miles Plumlee 17 0.83 5.06 3.36
Aron Baynes 12 0.83 6.84 1.754
Roy Hibbert 17 0.83 4.06 4.187
Toney Douglas 16 0.83 3 5.333
James Ennis 27 0.82 7.04 3.835
Amir Johnson 68 0.82 13.94 4.878
Darrun Hilliard 18 0.81 10.08 1.786
Ben McLemore 18 0.81 7.02 2.564
Jason Smith 10 0.81 8.06 1.241
Shabazz Muhammad 12 0.81 5.89 2.037
Alexis Ajinca 7 0.8 1 7
Jon Leuer 62 0.8 15.05 4.12
Noah Vonleh 6 0.79 4.93 1.217
Beno Udrih 78 0.79 10.08 7.738
Michael Kidd-Gilchrist 42 0.79 3.06 13.725
Larry Nance Jr. 37 0.79 10.08 3.671
Luol Deng 63 0.78 11.84 5.321
Devin Harris 26 0.78 7.02 3.704
Marco Belinelli 52 0.77 12 4.333
Channing Frye 18 0.77 7.02 2.564
Jarell Martin 6 0.77 5.95 1.008
DeAndre Liggins 29 0.76 5 5.8
Otto Porter 47 0.76 10.89 4.316
Mirza Teletovic 22 0.75 5.88 3.741
Mario Hezonja 11 0.75 6 1.833
Marcus Thornton 40 0.75 4.16 9.615
Thomas Robinson 14 0.75 6.96 2.011
Andre Roberson 39 0.74 10.85 3.594
Luc Mbah a Moute 14 0.74 10.85 1.29
Andre Iguodala 110 0.74 10.88 10.11
Rodney McGruder 46 0.74 8.99 5.117
Shaun Livingston 61 0.74 11.9 5.126
Ron Baker 10 0.73 4.95 2.02
Doug McDermott 28 0.73 5.06 5.534
Tyler Ulis 32 0.73 7.92 4.04
Pascal Siakam 14 0.73 6.93 2.02
Chandler Parsons 15 0.73 3.96 3.788
Trey Burke 40 0.72 8.12 4.926
Langston Galloway 49 0.71 12.95 3.784
Semaj Christon 84 0.71 8.16 10.294
J.R. Smith 26 0.71 6.93 3.752
Marreese Speights 27 0.7 14.06 1.92
Adreian Payne 5 0.7 4 1.25
Tristan Thompson 24 0.7 2.97 8.081
Dejounte Murray 11 0.69 7.04 1.563
Lucas Nogueira 21 0.69 3.12 6.731
Vince Carter 51 0.69 11.02 4.628
Sam Dekker 40 0.69 9 4.444
Marvin Williams 37 0.69 8.12 4.557
Kay Felder 30 0.69 3.04 9.868
Kelly Oubre 21 0.68 4.96 4.234
Dragan Bender 11 0.68 5.88 1.871
Tarik Black 14 0.68 6 2.333
Patrick Patterson 48 0.68 8.99 5.339
Glenn Robinson 27 0.67 7.92 3.409
Dorian Finney-Smith 33 0.67 6.93 4.762
Nick Young 33 0.67 3.9 8.462
Anderson Varejao 7 0.67 0.99 7.071
Jeremy Lamb 24 0.67 5.04 4.762
Paul Pierce 2 0.67 2.04 0.98
Tony Snell 41 0.66 10.88 3.768
Bobby Portis 15 0.65 0.92 16.304
Shabazz Napier 23 0.65 5.98 3.846
Isaiah Canaan 28 0.65 9.88 2.834
Taurean Prince 14 0.65 9 1.556
JaVale McGee 8 0.65 4.96 1.613
DeMarre Carroll 25 0.64 8.96 2.79
Jodie Meeks 21 0.63 4 5.25
Tyus Jones 44 0.62 9.03 4.873
Terry Rozier 57 0.61 5.89 9.677
Dewayne Dedmon 12 0.61 1.96 6.122
Mike Dunleavy 20 0.61 6.9 2.899
Alex Abrines 11 0.61 3.92 2.806
Kris Humphries 14 0.6 6 2.333
Jordan Hill 0 0.6 0 #DIV/0!
Salah Mejri 9 0.6 3 3
Jerami Grant 16 0.59 4.08 3.922
Gerald Green 19 0.59 4.93 3.854
Brandon Bass 13 0.59 3.08 4.221
Stanley Johnson 35 0.59 7.04 4.972
Richard Jefferson 32 0.58 5.94 5.387
Joffrey Lauvergne 30 0.58 5.89 5.093
Meyers Leonard 24 0.58 5.94 4.04
Patrick McCaw 26 0.58 9.88 2.632
Alan Williams 1 0.57 0 #DIV/0!
Dante Cunningham 15 0.57 3.91 3.836
Corey Brewer 35 0.56 5.04 6.944
Anthony Brown 6 0.56 1.98 3.03
Troy Daniels 22 0.56 5 4.4
Kevin Seraphin 10 0.56 1.98 5.051
Brian Roberts 6 0.56 0.99 6.061
Jaylen Brown 21 0.56 4.08 5.147
Willie Cauley-Stein 9 0.55 2.03 4.433
DeAndre Bembry 3 0.55 1.98 1.515
Anthony Bennett 13 0.55 5.94 2.189
Caris LeVert 16 0.54 1.04 15.385
Lance Thomas 8 0.52 5.06 1.581
Anthony Tolliver 19 0.52 3.99 4.762
KJ McDaniels 3 0.5 5 0.6
Skal Labissiere 0 0.5 1 0
Ian Clark 37 0.5 7.04 5.256
Georgios Papagiannis 0 0.5 1 0
Al Jefferson 33 0.49 2.1 15.714
CJ Miles 21 0.48 4.06 5.172
Norman Powell 26 0.48 6.09 4.269
Denzel Valentine 13 0.48 5.06 2.569
Derrick Williams 10 0.47 3.04 3.289
Dwight Powell 31 0.47 4.08 7.598
Jonas Jerebko 29 0.47 7.14 4.062
Kyle Anderson 30 0.47 3 10
Mindaugas Kuzminskas 22 0.46 1.96 11.224
Kyle Singler 4 0.45 3 1.333
Brandon Rush 7 0.45 0.99 7.071
Jordan Mickey 3 0.44 0 #DIV/0!
Terrence Ross 19 0.44 5.12 3.711
Jerian Grant 35 0.44 4.05 8.642
Paul Zipser 4 0.44 2.97 1.347
Sasha Vujacic 17 0.43 2.94 5.782
Andrew Nicholson 7 0.43 0.92 7.609
Omer Asik 15 0.43 3.92 3.827
Ivica Zubac 1 0.43 0 #DIV/0!
Mike Scott 10 0.43 2.03 4.926
CJ Watson 38 0.42 7.02 5.413
Chris Andersen 5 0.42 2.04 2.451
Leandro Barbosa 42 0.41 6.12 6.863
Cristiano Felicio 18 0.41 5.13 3.509
Bruno Caboclo 3 0.4 0 #DIV/0!
Wesley Johnson 18 0.39 7.13 2.525
Alan Anderson 6 0.38 1.04 5.769
Deyonta Davis 2 0.38 1.05 1.905
Jeff Withey 2 0.38 0.96 2.083
Jordan McRae 13 0.38 1.05 12.381
Tyler Zeller 24 0.37 5.13 4.678
Raul Neto 14 0.37 3.99 3.509
Arron Afflalo 30 0.35 1.04 28.846
Cheick Diallo 2 0.33 0 #DIV/0!
Kyle Wiltjer 0 0.33 0 #DIV/0!
Tim Quarterman 7 0.33 3 2.333
Georges Niang 5 0.33 1.05 4.762
Quincy Acy 0 0.33 1.98 0
Damjan Rudez 8 0.33 5.04 1.587
Wayne Ellington 29 0.33 0 #DIV/0!
Davis Bertans 14 0.33 7.02 1.994
Greivis Vasquez 5 0.33 0 #DIV/0!
Nicolas Brussino 20 0.32 3 6.667
Henry Ellenson 1 0.3 2 0.5
Timothe Luwawu 7 0.3 1 7
Juan Hernangomez 11 0.3 0.92 11.957
Hollis Thompson 26 0.3 2.1 12.381
Luke Babbitt 12 0.3 1.89 6.349
Rashad Vaughn 4 0.29 1.96 2.041
Jason Terry 38 0.29 5.04 7.54
Arinze Onuaku 2 0.29 0 #DIV/0!
Lavoy Allen 28 0.29 3.08 9.091
James Michael McAdoo 3 0.29 0 #DIV/0!
Kevon Looney 18 0.29 1.96 9.184
CJ Wilcox 9 0.27 1.05 8.571
Willie Reed 10 0.26 0 #DIV/0!
Daniel Ochefu 1 0.25 0 #DIV/0!
Reggie Bullock 1 0.25 1 1
Mike Miller 4 0.25 1 4
Jakob Poeltl 4 0.25 0 #DIV/0!
Diamond Stone 0 0.25 0 #DIV/0!
Cole Aldrich 16 0.23 0 #DIV/0!
Ryan Kelly 5 0.22 0 #DIV/0!
Jake Layman 6 0.21 0.95 6.316
James Jones 4 0.2 2 2
Udonis Haslem 2 0.2 0 #DIV/0!
Chris McCullough 2 0.2 1 2
Maurice Ndour 1 0.2 1.95 0.513
Anthony Morrow 15 0.18 1.96 7.653
AJ Hammons 2 0.18 0 #DIV/0!
Sheldon McClellan 9 0.18 0 #DIV/0!
Alonzo Gee 6 0.17 0.96 6.25
Metta World Peace 4 0.15 1.04 3.846
Thon Maker 0 0.14 0 #DIV/0!
Nerlens Noel 1 0.14 0 #DIV/0!
Fred VanVleet 7 0.13 0 #DIV/0!
Treveon Graham 3 0.13 0 #DIV/0!
Bobby Brown 0 0.13 0 #DIV/0!
Joe Young 10 0.12 1.02 9.804
Joel Bolomboy 1 0.11 0.99 1.01
Nick Collison 7 0.1 0 #DIV/0!
James Young 3 0.09 0 #DIV/0!
Boban Marjanovic 1 0.08 0 #DIV/0!
Pat Connaughton 5 0.07 0.98 5.102
John Jenkins 1 0 0 #DIV/0!
Jarnell Stokes 2 0 0 #DIV/0!
Danuel House 0 0 0 #DIV/0!
Marshall Plumlee 1 0 0 #DIV/0!
Archie Goodwin 1 0 0 #DIV/0!
Bryn Forbes 1 0 0 #DIV/0!
Derrick Jones, Jr. 0 0 0 #DIV/0!
Reggie Williams 4 0 0 #DIV/0!
Stephen Zimmerman 1 0 0 #DIV/0!
Steve Novak 0 0 0 #DIV/0!
Malik Beasley 3 0 0 #DIV/0!
John Lucas III 1 0 0 #DIV/0!
Chinanu Onuaku 1 0 0 #DIV/0!
Malachi Richardson 2 0 0 #DIV/0!
Christian Wood 0 0 0 #DIV/0!
Rakeem Christmas 1 0 0 #DIV/0!
Michael Gbinije 2 0 0 #DIV/0!
Aaron Harrison 3 0 0 #DIV/0!
RJ Hunter 0 0 0 #DIV/0!
Edy Tavares 0 0 0 #DIV/0!
Demetrius Jackson 3 0 0 #DIV/0!

All data in this article was gathered from NBAwowy, stats.nba.com and NBAminer.

Sign up for the newsletter Sign up for the Golden State of Mind Daily Roundup newsletter!

A daily roundup of Golden State Warriors news from Golden State of Mind